*William III de BEAUCHAMP Born: 1197 Salwarpe, ENG Died: BEF 7 JAN 1267/1268 Elmley Castle, Worcestershire, ENG; date will proved | -> | ||||
Richard Clive Born: FEB 1694 Styche Died: 1771 | |||||
Rebecca Gaskill Born: 1694 Manchester, Lancashire, England Died: 1745 | -> | ||||
Æthelwulf of Wessex Born: ABT 806 Wessex, England Died: 13 JAN 857/858 England | |||||
John FitzGEOFFREY Born: ABT 1200 Shere, Surrey, ENG Died: 23 NOV 1258 | -> | ||||
Redburh Born: ABT 788 Wessex, England Died: UNKNOWN | |||||
Elizabeth Booth Born: Died: 1748 | -> | ||||
Thomas BEAUCHAMP Born: 14 FEB 1313/1314 Warwick Castle, Warwickshire, ENG Died: 16 NOV 1369 Calais, France; in an outbreak of plague | |||||
Roger V TOENI Born: 1235 Michaelmas Died: BEF 12 MAY 1264 | |||||
Edmund Maskelyne Born: Died: 1744 | |||||
Alice TOENI Born: BEF 1283 Died: 8 JAN 1323/1324 | |||||
Alexander Reid Born: 25 FEB 1798 Thornhill, Kincardine, Perthshire Died: 2 AUG 1873 Strone, Dunoon and Kilmun, Argyllshire ![]() | -> | ||||
Catharine Thomson Reid Born: 1843 Govan, Glasgow Died: 1903 | |||||
Mary Veitch Born: 5 MAY 1804 Glasgow Died: ![]() | -> | ||||
Miller Born: 1932 Died: ![]() | |||||
Reid Born: of Thochray / Trochry, Little Dunkeld, Perthshire Died: | |||||
Peter Reid Born: 7 JUN 1770 Dalmarnock, Little Dunkeld, Perthshire Died: | |||||
Gow Born: Died: | -> | ||||
Alexander Reid Born: 25 FEB 1798 Thornhill, Kincardine, Perthshire Died: 2 AUG 1873 Strone, Dunoon and Kilmun, Argyllshire ![]() | |||||
Margaret Sinclair Born: 27 SEP 1776 Cowiebank, St Ninian's, Stirlingshire, Scotland Died: 18 JAN 1852 Falkirk, Stirlingshire, Scotland | |||||
Ealhswith Born: ABT 852 Mercia, England Died: 5 DEC 905 | |||||
Allan Kirkwood Born: BEF 14 JAN 1739 Eastwood Died: | -> | ||||
John Kirkwood Born: 29 NOV 1771 Died: 9 JAN 1847 Netherfield, Houston, Renfrewshire | |||||
Fleeming Born: Died: | |||||
Elizabeth Kirkwood Born: ABT 1821 Houston, Renfrewshire Died: | |||||
White Born: Died: | |||||
Elisabeth White Born: 1784 Little Fullwood, Renfrewshire Died: OCT 1848 | |||||
(White) Born: Died: |