Anchises Born: Died: | |||||
Troy Born: Died: | |||||
Aphrodite Born: Died: | |||||
Robert Huntingdon de NEVILL Born: ABT 1223 ?; of Raby with Keverstone, ENG Died: 20 AUG 1282 | |||||
JOAN or Margaret de Monmouth Born: ABT 1201 ?; of Raby with Keverstone, Staindrop, Durham, ENG Died: AFT NOV 1247 | |||||
Iswolde (Isolt) MORTIMER Born: ABT 1275 Chelmarsh, Bridgnorth, Shropshire, England Died: 1338 | |||||
Hayden Born: Died: | |||||
Henry PERCY Born: 25 MAR 1273 Alnwick, Northumberland, ENG Died: 10 OCT 1314 Fountains Abbey, ENG | -> | ||||
Edmund Maskelyne Born: Died: 1744 | |||||
Eleanor FitzALAN Born: ABT 1286 Arundel, ENG Died: JUL 1328 | |||||
Ruth George Smallwood Born: 1 MAR 1845 Paddington, London Died: 11 NOV 1931 Bournemouth | |||||
Idonea de CLIFFORD Born: ABT 1300 Clifford, Herefordshire, ENG or Appleby, W., ENG Died: 24 AUG 1365 | |||||
Ahenobarbus Born: Died: 25 A.D. | |||||
-> | |||||
Jane Warbreck Born: 1835 Died: 1911 ![]() | |||||
Watkin Williams-Wynn Born: 26 OCT 1772 Died: 6 JAN 1840 | |||||
Wright Born: Died: | |||||
Wilkins Born: Died: ![]() | -> | ||||
Henrietta Charlotte Williams-Wynn Born: Died: 27 MAY 1878 | |||||
Henrietta Antonia Clive Born: Died: 22 DEC 1835 | |||||
-> | |||||
-> |